As classified in WFO snapshot
July 2018
Warning: older classification
species
Fraxinus ornus
This species name was first published in Sp. Pl. : 1057 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000832712.
Literature
Synonyms of Fraxinus ornus
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Ornanthes mannifera | New Fl. | — | wfo-0000817130 | |
Ornus ornus | Deut. Fl. | wfo-0000817172 | ||
Ornanthes florida | Alsogr. Amer. | wfo-0000817179 | ||
Ornus nana | Énum. Arbres | wfo-0000817223 | ||
Ornus lanceolata | Fl. France | wfo-0000817227 | ||
Ornus europaea | Syn. Pl. | wfo-0000817231 | ||
Ornus corymbosa | Énum. Arbres | wfo-0000817234 | ||
Ornus cappadocica | Sp. Pl. | wfo-0000817235 | ||
Ornanthes lutea | Alsogr. Amer. | wfo-0000817240 | ||
Fraxinus argentea | Fl. Gall. | — | wfo-0000832332 | |
Fraxinus cappadocica | Mém. Cl. Sci. Math. Inst. Natl. France | wfo-0000832371 | ||
Fraxinus diversifolia | Fl. Orient. | wfo-0000832440 | ||
Fraxinus floribunda | Ill. Handb. Laubholzk. | wfo-0000832547 | ||
Fraxinus florifera | Fl. Carniol. | wfo-0000832551 | ||
Fraxinus halepensis | Nomencl. Bot. | wfo-0000832572 | ||
Fraxinus mannifera | Nomencl. Bot. | wfo-0000832657 | ||
Fraxinus mille-lacuum | Linnaea | wfo-0000832668 | ||
Fraxinus montana | Prodr. Stirp. Chap. Allerton | wfo-0000832674 | ||
Fraxinus ornus var. americana | Mem. Cl. Sci. Math. Inst. Natl. France | — | wfo-0000832713 | |
Fraxinus ornus var. angustifolia | Syll. Pl. Fl. Neapol. | — | wfo-0000832714 | |
Fraxinus ornus var. argentea | Fl. France | — | wfo-0000832715 | |
Fraxinus ornus f. argentea | Handb. Laubholzben. | — | wfo-0000832716 | |
Fraxinus ornus subsp. argentea | Comp. Fl. Ital. | — | wfo-0000832717 | |
Fraxinus ornus var. danubialis | Balaton Fl. | — | wfo-0000832721 | |
Fraxinus ornus var. diversifolia | Pl. Banat. Rar. | — | wfo-0000832722 | |
Fraxinus ornus f. emarginata | in Fl. SR Srbije | wfo-0000832723 | ||
Fraxinus ornus var. garganica | Syll. Pl. Fl. Neapol. | — | wfo-0000832724 | |
Fraxinus ornus subsp. garganica | Ill. Fl. Mitt.-Eur. | — | wfo-0000832725 | |
Fraxinus ornus f. grandifoliolata | in Fl. SR Srbije | wfo-0000832726 | ||
Fraxinus ornus var. juglandifolia | Syll. Pl. Fl. Neapol. | — | wfo-0000832727 | |
Fraxinus ornus var. latifolia | Handb. Laubholzk. | — | wfo-0000832728 | |
Fraxinus ornus f. linearis | in Fl. SR Srbije | wfo-0000832730 | ||
Fraxinus ornus var. oxyptera | Balaton Fl. | — | wfo-0000832731 | |
Fraxinus ornus f. platiptera | in Fl. SR Srbije | wfo-0000832733 | ||
Fraxinus ornus f. rachilanata | in Fl. SR Srbije | wfo-0000832734 | ||
Fraxinus ornus var. rotundifolia | Syll. Pl. Fl. Neapol. | — | wfo-0000832735 | |
Fraxinus ornus subsp. rotundifolia | Comp. Fl. Ital. | — | wfo-0000832736 | |
Fraxinus ornus f. rufescens | Repert. Spec. Nov. Regni Veg. | — | wfo-0000832737 | |
Fraxinus ornus var. salicifoliolata | in Fl. SR Srbije | wfo-0000832738 | ||
Fraxinus ornus var. sanguinea | Pflanzenr. | — | wfo-0000832739 | |
Fraxinus ornus f. sublinearis | in Fl. SR Srbije | wfo-0000832741 | ||
Fraxinus ornus var. ulmiifoliolata | in Fl. SR Srbije | wfo-0000832742 | ||
Fraxinus paniculata | Gard. Dict. ed. 8 | wfo-0000832792 | ||
Fraxinus pseudo-ornus | Nomencl. Bot. | wfo-0000832864 | ||
Fraxinus rotundifolia | Encycl. | wfo-0000832918 | ||
Fraxinus rotundifolia var. argentea | Handb. Laubholzk. | — | wfo-0000832919 | |
Fraxinus rotundifolia f. heterophylla | Pflanzenr. | — | wfo-0000832921 | |
Fraxinus rotundifolia f. variegata | Pflanzenr. | — | wfo-0000832926 | |
Fraxinus theophrasti | Nomencl. Bot. | wfo-0000832998 | ||
Fraxinus thrysantha | Ann. Soc. Bot. Lyon | wfo-0000832999 | ||
Fraxinus ornus subsp. ornus | – | Unknown | — | wfo-0000834564 |
Fraxinus ornus var. paniculata | Bot. Univ. | — | wfo-0000839872 | |
Fraxinus ornus var. emarginata | Acta Bot. Acad. Sci. Hung. | — | wfo-0000915589 | |
Fraxinus ornus var. acuminata | Acta Bot. Acad. Sci. Hung. | — | wfo-0000915590 | |
Fraxinus ornus var. stenocarpa | Acta Bot. Acad. Sci. Hung. | — | wfo-0000915591 | |
Fraxinus ornus subsp. argentea | Magyar Fl. | — | wfo-0001033495 | |
Fraxinus ornus subsp. rotundifolia | Bull. Soc. Roy. Bot. Belgique | — | wfo-0001033496 |
Subspecies in ornus ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |